INDUSTRIAL INTERNSHIP
GSFC University is modeled as a boutique university to produce 100% industry ready manpower with 80% students getting employment. It is housed in lush green surroundings of Fertilizernagar. The teaching at GSFC University is inspired by the concept of medical education. In a medical college, a hospital is attached to it, where students learn to apply theoretical knowledge to practical aspects of medical treatment. Similarly, our University is housed at handshaking distance from GSFC battery limits housing 22 plants.
A four pillar approach is adopted so that application of theoretical knowledge in day-to-day working of the organizations / industries is practised. First pillar is e-enabled virtual labs, where students grapple with various aspects of virtual instruments and carry our experiments number of times and understand ‘why’ of theory. Second pillar is physical labs where students perform experiments in laboratories with real fluids and lab model equipment. Third pillar is their exposure to plant and machineries, where complete understanding of theories thought to them in classrooms can be applied to industry. Fourth pillar is 4six months of internship during course, where he is expected to deep dive and understand the plant and machinery, processes etc.
In order to achieve the above GSFC university has made Industrial Training (internship) a part of continuous education by,
-
Having 4 weeks (per session) of hands-on industrial training / internship after each semester, i.e., spending approximately 15 - 20% of total duration of the courses
-
Have a syllabus for each session with defined outcomes
-
Assessment with weightage of 2 credits for each session, i.e., 15 – 20% of overall percentage
MOU's
-
MOU between GSFC University & GSFC Ltd. for Industrial Internship.
-
MOU between GSFC University & GSFC Agro-tech Ltd. for Industrial Internship.
-
MOU between GSFC University & Zeppelin Systems India Pvt Ltd for Industrial Internship.
-
MOU between GSFC University & Aum Creatives for Industrial Internship.
-
MOU between GSFC University & Way To Web Pvt Ltd. for Industrial Internship.
-
MOU between GSFC University & Mai Krupa Industry for Industrial Internship.
-
MOU between GSFC University & C. P Designing for Industrial Internship.
-
MOU between GSFC University & Geet Reality Pvt. Ltd. for Industrial Internship.
-
MOU between GSFC University & LCS Services Pvt. Ltd. for Industrial Internship.
-
MOU between GSFC University & Centre For Entrepreneurship Development for Industrial Internship.
OUR INDUSTRIAL INTERNSHIP PARTNER
Sr No | Company Name |
---|---|
1 | ABC Bearings Ltd. |
2 | Amines Biotech Pvt. Ltd. |
3 | Amul Dairy |
4 | Anhera Enterprise |
5 | Apollo Tyres Ltd. |
6 | Aum Creatives |
7 | Bajaj HealthCare Ltd. |
8 | Banco Products (India) Ltd. |
9 | Bank of Baroda (BOB) |
10 | Baroda Dairy (Sugam Unit) |
11 | Bills Biotech |
12 | Bombardier Transportation India Pvt. Ltd. |
13 | Cadila Pharmaceuticals Ltd. |
14 | CASTECH Foundries Pvt Ltd. |
15 | Common Effluent Treatment Plant (CETP) |
16 | CP Designing |
17 | Creative Casting Ltd. |
18 | CSWA Training Program |
19 | Cube Construction Engineering Ltd. |
20 | Deepak Nitrite Ltd. |
21 | EDP Module II, Center for Entrepreneurship Development (CED), Gujarat |
22 | Elsamex India Pvt. Ltd. |
23 | EZ Engineers Pvt. Ltd. |
24 | Farmson Pharmaceuticals Gujarat Pvt. Ltd. |
25 | Four Points by Sheraton |
26 | Gayatri Entrepise |
27 | Geet Reality Pvt. Ltd |
28 | Geo Engineering Services |
29 | Grand Mercure Vadodara Surya Palace Hotel |
30 | GSFC Agrotech Ltd. (GATL) |
31 | GSFC University |
32 | Gujarat Alkalies & Chemicals Ltd. (GACL) |
33 | Gujarat CSR Authority (GCSRA) |
34 | Gujarat Flourochemicals Ltd. (GFL) |
35 | Gujarat Life Sciences Pvt. Ltd. |
36 | Gujarat Narmada Valley Fertilizers & Chemicals Ltd. (GNFC) |
37 | Gujarat State Electricity Corporation Ltd. (GSECL), Wankbori and Ukai |
38 | Gujarat State Fertilizers and Chemicals Ltd. (GSFC) |
39 | Hemarsh Technologies |
40 | Hindalco Industries Ltd. |
41 | Home Maker Co. |
42 | Indian Oil Corporation Ltd. (IOCL) |
43 | INOX India Pvt. Ltd. |
44 | Ishan Equipments Pvt. Ltd. |
45 | Jewel Consumer Care Pvt. Ltd. |
46 | JJ engineers Pvt. Ltd. |
47 | Kakrapar Atomic Power Station |
48 | Krishak Bharati Cooperative (KRIBHCO) |
49 | L&T Chiyoda Ltd. |
50 | L&T Hydrocarbon Engineering Ltd. |
51 | Lactose India Ltd. |
52 | Larsen & Toubro Ltd. (L&T) |
53 | LCS Services Pvt. Ltd. |
54 | Linde Engineering India Pvt. Ltd. |
55 | Lupin (Pharmaceuticals) Ltd. |
56 | Maikrupa Industries |
57 | Makcur Laboratories Ltd. |
58 | Makson Machinery Pvt. Ltd. |
59 | Mercury Laboratories Ltd. |
60 | Moris Industries |
61 | National Dairy Development Board (NDDB) |
62 | New Field Industrial Equipment Pvt. Ltd. |
63 | Nirma Ltd. |
64 | OM Construction Co., Bhavnagar |
65 | ONGC Petro Additions Ltd. (OPal) |
66 | Orsang Quarry Pvt. Ltd. |
67 | PAB Organics Pvt. Ltd. |
68 | Power Training Institute, L&T Ltd. |
69 | R&B Department Rajasthan |
70 | Reliance Ltd. |
71 | Rubamin Ltd. |
72 | Ruchi Foods LLP. |
73 | Schaeffler India Ltd. |
74 | Schwartz Turbotech Pvt. Ltd. |
75 | Shiva PhrmaChem |
76 | Shree Balaji Group |
77 | Shreeji Engineering |
78 | Shri Chatrapati Shivaji Sahakari Mandli Ltd. |
79 | Siemens Centre of Excellence,
The M. S. University of Vadodara |
80 | Skill Plus, Zenfin Engineering |
81 | SLS Research Pvt. Ltd. |
82 | Sodium Metal Pvt Ltd. |
83 | Sud-chemie India Pvt. Ltd. |
84 | Suman Chemical Industries |
85 | Sumul Dairy |
86 | Sun Pharmaceutical Industries Ltd. |
87 | The Dream Wanderer |
88 | The Shoppe |
89 | Transpek Industry Ltd. |
90 | Transpek Silox Industry Pvt. Ltd. |
91 | Vivekanand Institute Of Vocational & Entrepreneurial Competence (VIVEC) |
92 | Way to Web Pvt.Ltd |
93 | Weltec Institute |
94 | Western Railway, Vadodara |
95 | Zeppelin Systems India Pvt. Ltd |